Choose product

TT-number Name SW (mm) L (mm) D (mm) d1 (závit) s (mm) Availability Unit
2417404.112 Riveting nuts M 4 A2 0,5-2,0 1/2 open hexagonal insert with reduced head 5.9 10,6 6.8 M4 0,5-2,0 In the warehouse hundred
2417405.112 Riveting nuts M 5 A2 0,5-3,0 1/2 open hexagonal insert with reduced head 6.9 11,6 8 M5 0,5-3,0 In the warehouse hundred
2417406.143 Riveting nuts M 6 A2 0,5-3,0 1/2 open hexagonal insert with reduced head 9 14,5 M6 0,5-3,0 In the warehouse hundred
2417408.163 Riveting nuts M 8 A2 0,5-3,0 1/2 open hexagonal insert with reduced head 11 16 M8 0,5-3,0 In the warehouse hundred
2417408.183 Riveting nuts M 8 A2 3,0-5,5 1/2 open hexagonal insert with reduced head 11 18,5 M8 3,0-5,5 In the warehouse hundred
2417408.197 Riveting nuts M 8 A2 3,0-6,0 1/2 open hexagonal insert, reduce head 10.9 19,5 M8 3,0-6,0 In the warehouse hundred
2417410.207 Riveting nuts M 10/13 A2 1,0-4,0 1/2 open hexagonal insert, reduced head 12.9 20,5 M10 1,0-4,0 In the warehouse hundred
2417410.237 Riveting nuts M10/13 A2 3,0-6,0 1/2 open hexagonal insert reduced head 12.9 20,5 M10 3,0-6,0 In the warehouse hundred
2417412.247 Riveting nuts M 12/16 A2 1,0-4,0 1/2 open hexagonal insert, reduced head 15.9 24 M12 1,0-4,0 In the warehouse hundred
2417403.091 Riveting nuts M 3 A2 0,3-1,5 1/2 open hexagonal insert with reduced head 4.9 8,5 M3 0,3-1,5 Not in the warehouse hundred
2417410.187 Riveting nuts M10/12 A2 0,8-3,0 1/2 open hexagonal insert, reduced head 11.9 18 M10 0,8-3,0 Not in the warehouse hundred