Choose product

TT-number Name SW (mm) L (mm) d1 (závit) s (mm) Availability Unit
2418604.153 Riveting nuts M 4 A2 0,5-2,0 1/2 closed hexagonal insert with reduced head 6 15,5 M4 0,5-2,0 In the warehouse hundred
2418605.183 Riveting nuts M 5 A2 0,5-3,0 1/2 closed hexagonal insert with reduced head 7 18 M5 0,5-3,0 In the warehouse hundred
2418606.213 Riveting nuts M 6 A2 0,5-3,0 1/2 closed hexagonal insert with reduced head 9 21,5 M6 0,5-3,0 In the warehouse hundred
2418608.243 Riveting nuts M 8 A2 0,5-3,0 1/2 closed hexagonal insert with reduced head 11 24 M8 0,5-3,0 In the warehouse hundred
2418608.263 Riveting nuts M 8 A2 3,0-5,5 1/2 closed hexagonal insert with reduced head 11 26,5 M8 3,0-5,5 In the warehouse hundred
2418610.267 Riveting nuts M 10/13 A2 1,0-4,0 1/2 closed hexagonal insert with reduced head 13 30,5 M10 1,0-4,0 In the warehouse hundred
2418610.323 Riveting nuts M 10/13 A2 3,0-6,0 1/2 closed hexagonal insert with reduced head 13 32,0 M10 3,0-6,0 In the warehouse hundred
2418610.293 Riveting nuts M 10/13 A2 0,8-3,5 1/2 closed hexagonal insert with reduced head 13 30,2 M10 0,8-3,5 Not in the warehouse hundred