0
    • cz
    • en
    • ro
    0,00 € 0

    Choose product

    TT-number Name d (mm) L (mm) D (mm) d1 (závit) s (mm) Availability Unit
    2411504.112 Riveting nuts M 4 Al 1,5-3,5 open with countersunk head 90° 5.9 11 9 M4 1,5-3,5 In the warehouse hundred
    2411504.132 Riveting nuts M 4 Al 3,5-5,0 open with countersunk head 90° 5.9 13 9 M4 3,5-5,0 In the warehouse hundred
    2411505.132 Riveting nuts M 5 Al 1,5-4,0 open with countersunk head 90° 6.9 13 10 M5 1,5-3,8 In the warehouse hundred
    2411505.152 Riveting nuts M 5 Al 3,8-6,0 open with countersunk head 90° 6.9 15 10 M5 3,8-6,0 In the warehouse hundred
    2411506.152 Riveting nuts M 6 Al 1,5-4,0 open with countersunk head 90° 8.9 15 12 M6 1,5-3,8 In the warehouse hundred
    2411506.172 Riveting nuts M 6 Al 3,8-6,0 open with countersunk head 90° 8.9 172 12 M6 3,8-6,0 In the warehouse hundred
    2411508.162 Riveting nuts M 8 Al 1,5-3,8 open with countersunk head 90° 10.9 16,5 14 M8 1,5-3,8 In the warehouse hundred
    2411508.192 Riveting nuts M 8 Al 3,8-6,0 open with countersunk head 90° 10.9 19 14 M8 3,8-6,0 In the warehouse hundred
    2411510.213 Riveting nuts M 10/12,5 Al 1,7-4,5 open with countersunk head 90° 12.4 21 15.4 M10 1,7-4,5 In the warehouse hundred
    2411503.113 Riveting nuts M 3 Al 1,75-3,5 open with countersunk head 90° 5 11,25 8 M3 1,7-3,5 Not in the warehouse hundred
    2411506.173 Riveting nuts M 6 Al 1,5-4,5 open with countersunk head 90° 17 12 M6 1,7-4,5 Not in the warehouse hundred
    2411506.193 Riveting nuts M 6 Al 4,5-6,5 open with countersunk head 90° 19 12 M6 4,5-6,5 Not in the warehouse hundred